Design Engineering of a thermal power plant, Steam Turbine 1.83 MW, Mining Company
We completed a fully detailed Engineering of Project including PiD, flow diagrams, and workshop drawings.
Client: | Mining Company |
Description: | Thermal power plant, 1.83 MW Steam Turbine |
Location: | RU |
Assignment: | Design Project of a new Power Plant. Production: electricity, steam, hot water |
Area of operation: | Combined heating and power, electricity and automation process |
Services: |
|
Used software: | Revit model, CAD drafting, 3D rendering, EPLAN model |
Steam Turbine Parameters | Parameter | Value |
---|---|---|
Power Nominal | kWt | 1830 |
Power Max | kWt | 2030 |
Rpm | Rpm | 3000/3000 |
Steam pressure | MPa | 3,8 |
Temperature | °С | 440 |
Extraction steam pressure | MPa | 0,5 |
Extraction steam temperature | °С | 257 |
Extraction steam flow | t/h | 3 |
Backpressure | MPa | 0,2 |
We also considered:
SEND ENQUIRY
To get commercial proposal send your enquiry please: