Steam power plant design engineering, Steam Turbine 6 MW, Chemical factory
We completed a fully detailed Engineering of Project including PiD, flow diagrams, and workshop drawings.
Client: | Chemical factory |
Description: | Thermal power plant, 6 MW Steam Turbine |
Location: | BY, Gomel Chemical Factory |
Assignment: | Design Project of a new Power Plant. |
Area of operation: | Combined heating and power, electricity and automation process |
Production: | Electricity, steam |
Services: |
|
Used software: | Revit model, CAD drafting, 3D rendering, EPLAN model |
Steam Turbine Parameters | Parameter | Value |
---|---|---|
Power Nominal | kWt | 6000 |
Power Max | kWt | 6300 |
Rpm | Rpm | 3000/3000 |
Steam pressure | MPa | 1.4 |
Temperature | °С | 196 |
Backpressure | MPa | 0,3 |
Steam flow | t/h | 50 |
Backpressure | MPa | 0,2 |
In project was applied:
SEND ENQUIRY
To get commercial proposal send your enquiry please: